Cool Vitality®
Mitavite
SKU:20kg
PLEASURE TO PERFORMANCE
Our winning blend for cool energy and condition.
MITAVITE® COOL VITALITY® is a premium micronized muesli renowned for its exceptional palatability and cool, conditioning formula. Designed to meet the nutritional needs of horses, from pleasure riding to the highest performance levels, you'll be amazed by how many winners are fed COOL VITALITY® !
- The tastiest muesli, perfect for fussy eaters
- 15% protein with Quinaquanone® (BONAFIDE®) to build muscle, tissue and bone.
- Added prebiotics and probiotics for digestive health
- No added soy*
Click HERE to view the brochure.
*This product is manufactured on the same production line as other MITAVITE® products and while not included in this formulation traces of soy may be present.
Micronized Barley, Micronized Lupins, Sunflower Seeds, Lucerne Chaff, Canola Meal, Legume Hulls, Canola Oil, Rice Bran Oil, Molassess, Calcium Carbonate, Dicalcium Phosphate, Magnesium Oxide, Salt, Mitavite® Vitamin and Mineral (Including Heat Stabel Vitamins and Chelated Mineral Proteinates), Vitamin C, Bio-Available Silicon, Prebiotics, Probiotics & Quinaquanone® (Active Constituent of Bonafide®, Bio-Available Vitamins K1 & K2).
ANALYSIS AS FED | (PER 1KG ) |
Digestible Energy (DE) | 11.6 MJ |
Crude Protein | 15% |
Crude Fat | 8% |
Crude Fibre (Max) | 20% |
Starch | 18% |
Salt (Max) | 1% |
Lysine | 8 g |
Methionine | 2 g |
Calcium | 10 g |
Phosphorous | 5.6 g |
Magnesium | 4 g |
Sodium | 2 g |
Potassium | 7 g |
Chloride | 4 g |
Silicon | 3.3 g |
Copper | 80 mg |
Zinc | 180 mg |
Manganese | 130 mg |
Iron | 135 mg |
Iodine | 1.8 mg |
Selenium | 0.47 mg |
Vitamin A | 11,500 IU |
Vitamin D | 1,600 IU |
Vitamin E | 460 IU |
Vitamin C | 600 mg |
Vitamin K | 2.7 mg |
Quinaquanone® (Vitamins K1 & K2) | 370 ug |
Vitamin B1 (Thiamin) | 14 mg |
Vitamin B2 (Riboflavin) | 6.2 mg |
Vitamin B3 (Niacin) | 40 mg |
Vitamin B5 (Pantothenuc Acid) | 12.5 mg |
Vitamin B6 (Pyridoxine) | 3.7 mg |
Vitamin B9 (Folic Acid) | 2.5 mg |
Vitamin B12 (Cobalamin) | 20 ug |
Biotin | 1,620 ug |
Choline | 800 mg |
Prebiotics | 510 mg |
Probiotics | 1.6 billion CFU |
FEEDING GUIDE (PER DAY) | |||
Body Weight | Maintenance/ Light Work | Medium Work | Heavy Work |
300kg | 1 - 2kg | 2 - 3kg | 3 - 3.5kg |
400kg | 1.5 - 2.5kg | 2.5 - 3.5kg | 3 - 4kg |
500kg | 2 - 3kg | 3 - 4kg | 3.5 - 4.5kg |
600kg | 2.5 - 3.5kg | 3.5 - 4.5kg | 4 - 5kg |
*Roughage (hay, chaff, grass hay, pasture, Beet Pulp etc) should be fed at 1-1.5% of bodyweight. Total daily feed (concentrate + roughage) should be 2-3% of bodyweight depending on age, workload, stage of pregnancy or lactation & climate. Feeding rates intended as a guide only. All variables should be taken into consideration.