Promita®
Mitavite
SKU:N868
20kg
PREMIUM CONCENTRATED NUTRITION FOR BREEDING AND PERFORMANCE.
A grain-free, low starch balancer with elevated nutrient levels in a concentrated form.
With its high protein content and fortified formulation, MITAVITE® PROMITA® supports healthy growth and development in young horses, aids in milk production for breeding mares and promotes muscle development through all life stages. Ensure your breeding and performance programs achieve the best possible outcomes with PROMITA®.
- Sustains broodmares, supports healthy foetal growth, fuels performance horses
- Contains 25% protein to develop strong, lean muscle and healthy body tissue
- A low feeding rate perfect for ‘good-doers’ and ponies
Click HERE to view the brochure.
Barley, Canola Meal, Millrun, Soyabean Meal, Canola Oil, Rice Bran Oil, Calcium Carbonate, Dicalcium Phosphate, Magnesium Oxide, Salt, Mitavite® Vitamin and Mineral Premix (Including Heat Stable Vitamins and Chelated Mineral Proteinates), Lysine, Methionine & Quinaquanone® (Active Constituent of Bonafide®, Bio-Available Vitamins K1 & K2).
ANALYSIS AS FED | (PER 1KG) |
Digestible Energy (DE) | 12 MJ |
Crude Protein | 25% |
Crude Fat | 8% |
Crude Fibre (Max) | 10% |
Starch | 8.50% |
Salt (Max) | 2% |
Lysine | 20 g |
Methionine | 4 g |
Calcium | 30 g |
Phosphorous | 15 g |
Magnesium | 6 g |
Sodium | 6.2 g |
Potassium | 11.5 g |
Chloride | 9.5 g |
Copper | 250 mg |
Zinc | 600 mg |
Manganese | 450 mg |
Iron | 350 mg |
Iodine | 5 mg |
Selenium | 2.5 mg |
Vitamin A | 37,000 IU |
Vitamin D | 6,000 IU |
Vitamin E | 1,500 IU |
Vitamin K | 4.6 mg |
Quinaquanone® (Vitamins K1 & K2) | 4,666 ug |
Vitamin B1 (Thiamin) | 27 mg |
Vitamin B2 (Riboflavin) | 15 mg |
Vitamin B3 (Niacin) | 100 mg |
Vitamin B5 (Pantothenic Acid) | 35 mg |
Vitamin B6 (Pyridoxine) | 12 mg |
Vitamin B9 (Folic Acid) | 14 mg |
Vitamin B12 (Cobalamin) | 60 ug |
Biotin | 4,000 ug |
Choline | 1,800 mg |
FEEDING GUIDE (PER DAY) | ||||||||
Body weight | Maintenance/Light Work | Medium Work | Heavy Work | Spelling, Dry, or Early Pregnant Mares | Pregnant Mares (9-11 months) | Lactating Mares | Weanling (4-12 months) | Yearling |
150kg | 0.3 kg | 0.5 kg | 0.6 kg | 0.3 kg | 0.5 kg | 0.6 kg | 0.5 kg | 0.5 kg |
300kg | 0.5 kg | 0.75 kg | 1 kg | 0.5 kg | 0.75 kg | 1 kg | 0.75 kg | 0.75 kg |
400kg | 1 kg | 1.25 kg | 1.75 kg | 1 kg | 1.25 kg | 1.75 kg | 1.25 kg | 1 kg |
500kg | 1.25 kg | 1.5 kg | 2 kg | 1.25 kg | 1.5 kg | 2 kg | 1.5 kg | 1.25 kg |
600kg | 1.5 kg | 1.75 kg | 2.25 kg | 1.5 kg | 1.75 kg | 2.25kg | 1.75 kg | 1.5 kg |
*Roughage (hay, chaff, grass hay, pasture, Beet Pulp etc) should be fed at 1-1.5% of bodyweight. Total daily feed (concentrate + roughage) should be 2-3% of bodyweight depending on age, workload, stage of pregnancy or lactation & climate. Feeding rates intended as a guide only. All variables should be taken into consideration.